|  |
Categoría: Principal/Presentaciones Oracle 10g, 9i, 8i
Ordenar los enlaces por: Título (A\D) Fecha (A\D) Valoración (A\D) Popularidad (A\D) Recurso ordenado por: _DDATE1
Web Services: Past, Present and Future Descripción: Web Services are the next logical step in application development. They provide a major step forward in the Internet computing model. There are so many components and continual research going on in this area. This presentation will focus on the things you really need to know and care about with Web Services. This presentation will focus on a practical example of a Web service application of the future Versión: Tamaño del archivo: 0 bytes Agregado el: 11-12-2003 Descargas: 394 Página de Inicio | Valorar Recurso | Detalles
Quick Web Dev using JDeveloper Descripción: JDeveloper 10g is an amazing development environment. Each new version gets closer to rivaling Oracle Forms. Now with the Oracle Application Developer Framework (ADF), which includes TopLink and Struts, you can quickly and easily develop a GUI/HTML-based Web application using this point-and-click, drag-and-drop development tool. Versión: Tamaño del archivo: 0 bytes Agregado el: 11-12-2003 Descargas: 1035 Página de Inicio | Valorar Recurso | Detalles
HTML DB Descripción: You may have heard about Project Marvel or HTML DB. This tool is Oracle's scaled down version of Oracle Portal. It's a powerful and easy way to quickly develop a database-centric HTML Web application. You can install HTML DB on your own machines or run in a hosted environment on Oracle's site. All development (construction of pages) is done through the browser interface. You can use the SQL Workshop and the Data Workshop to run SQL and add data to your environment. This easy-to-use tool will impress you in no time at all! Versión: Tamaño del archivo: 0 bytes Agregado el: 11-12-2003 Descargas: 1032 Página de Inicio | Valorar Recurso | Detalles
Java Server Pages (JSPs) Descripción: This presentation will provide a step-by-step how-to guide for developing JSPs and a JSP development environment. Versión: Tamaño del archivo: 0 bytes Agregado el: 11-12-2003 Descargas: 865 Página de Inicio | Valorar Recurso | Detalles
Oracle 10g Driving the Future of the Industry Descripción: This presentation looks at a history or Oracle Corporation and all of the versions of the database. It then looks at the current trends of consolidation and Oracle9i RAC. It then finishes with the future of Grid Computing and Oracle 10g. Versión: Tamaño del archivo: 0 bytes Agregado el: 11-12-2003 Descargas: 971 Página de Inicio | Valorar Recurso | Detalles
Oracle and Java Descripción: The goal of this presentation is to teach you the key things you need to know in order to begin your walk into the world of Java-based development. This presentation will cover why Java is a good choice, using JDeveloper, Java Server Pages, Java Stored Procedures and JDBC. By the end of this presentation you'll be well on your way to staying ahead of the curve!!! There is a 1+ hour presentation available on the TUSC site for each of the major topics discussed in this presentation. Versión: Tamaño del archivo: 0 bytes Agregado el: 11-12-2003 Descargas: 1358 Página de Inicio | Valorar Recurso | Detalles
Oracle9i RAC Tuning Descripción: This presentation includes some basics on RAC and implementing it at Archipelago. It also goes into the details of tuning RAC including using Enterprise Manager and the V$ views.
Versión: Tamaño del archivo: 0 bytes Agregado el: 11-12-2003 Descargas: 492 Página de Inicio | Valorar Recurso | Detalles
New Oracle9i Database Triggers Descripción: This presentation focuses on the new Database Triggers introduced in Oracle8i and expanded in Oracle9i. The 20+ new triggers add tremendous flexibility and functionality to Oracle systems. In addition to the introduction of these new triggers, system defined events were introduced. This presentation outlines each of these new triggers and defined events and provides examples of each that will allow developers and DBAs additional techniques for development and administration. Several examples are provided to exemplify the unbelieveable power of these triggers that most people do not know are there or do not understand the true potential of these. Versión: Tamaño del archivo: 0 bytes Agregado el: 11-12-2003 Descargas: 1156 Página de Inicio | Valorar Recurso | Detalles
The Power of XML with Oracle Descripción: Heard a lot about XML? Get ready to understand its power with XSU, XSQL, and XSLT. Learn how easy it is to extract data and manipulate it into a variety of output formulas. Attending this presentation will spark all kinds of ideas-from extracting XML from your database to receiving XML files from another server or another company. Join us for this session to feel the power.
Versión: Tamaño del archivo: 0 bytes Agregado el: 11-12-2003 Descargas: 573 Página de Inicio | Valorar Recurso | Detalles
Introduction to Development with JavaServer Pages Descripción: Oracle 9iAS now provides the capability to implement JavaServer Pages (JSPs). This is a powerful, new feature that will allow you to separate the presentation layer from the application (code development) layer. This presentation will provide a step-by-step, how-to guide for developing JSPs and JSP development environments. Versión: Tamaño del archivo: 0 bytes Agregado el: 11-12-2003 Descargas: 1003 Página de Inicio | Valorar Recurso | Detalles
Seleccionar Página: 1 2 [ Página Siguiente >> ] |
|
|
|  |
|